As part of its responsibility for communicating the results of its use of the resources entrusted to it, the seminary posts an annual statement of educational effectiveness. There are many ways to measure educational effectiveness. This statement uses three relatively simple measures: a report of student satisfaction with the growth their studies have produced; a report of the retention rate for the seminary’s degree programs; a report of the placement of its graduates.
STUDENT SATISFACTION
A common way for seminaries to measure students’ satisfaction with their education is to collect the Graduating Student Questionnaire developed by the Association of Theological Schools. This allows for a comparison of the levels of satisfaction expressed by the school’s own graduates (LTS scores) with the average levels of satisfaction expressed by graduates in the same year across the country (ATS scores). Here are the results from the class of 2019.
SATISFACTION WITH EDUCATIONAL EFFECTIVENESS IN AREAS OF
PERSONAL GROWTH RELEVANT TO MINISTRY
Scale
1 = very dissatisfied 2 = dissatisfied 3 = neutral 4 = satisfied 5 = very satisfied
Question: How satisfied are you with your growth in | n = 4 | n = 2,069 | n = 8 | n = 1,606 |
---|---|---|---|---|
Empathy for the poor and oppressed | ||||
Ability to pray | ||||
Concern about social justice | ||||
Enthusiasm for learning | ||||
Insight into troubles of others | ||||
Desire to become an authority in my field | ||||
Trust in God | ||||
Self-discipline and focus | ||||
Respect for other religious traditions | ||||
Respect for my own religious tradition | ||||
Ability to live my faith in daily life | ||||
Clarity of vocational goals | ||||
Self-confidence | ||||
Self-knowledge | ||||
Strength of spiritual life |
SATISFACTION WITH EDUCATIONAL EFFECTIVENESS IN AREAS OF
KNOWLEDGE AND SKILL RELEVANT TO MINISTRY
Scale
1 = very dissatisfied 2 = dissatisfied 3 = neutral 4 = satisfied 5 = very satisfied
Question: How satisfied are you with your growth in | n = 4 | n = 2,068 | n = 3 | n = 923 |
---|---|---|---|---|
Ability to preach well | ||||
Ability to use and interpret Scripture | ||||
Knowledge of church polity/canon law | ||||
Ability to give spiritual direction | ||||
Ability to teach well | ||||
Knowledge of church doctrine and history | ||||
Ability to lead others | ||||
Ability to conduct worship/liturgy | ||||
Ability to interact effectively with those of religious traditions other than my own | ||||
Ability to work effectively within my own religious tradition | ||||
Ability to interact effectively with those from cultural and racial/ethnic contexts other than my own | ||||
Awareness and appreciation of the globalized context in which ministry is practiced | ||||
Ability to work effectively with both women and men | ||||
Ability to relate social issues to faith | ||||
Ability in pastoral counseling | ||||
Ability to administer a parish | ||||
Knowledge of Christian ethics | ||||
Ability to think theologically | ||||
Ability to integrate insights from science into theology and ministry | ||||
Ability to integrate ecological concerns into theology and ministry | ||||
Knowledge of Christian philosophy |
SATISFACTION WITH THE SCHOOL’S EDUCATIONAL
SERVICES AND RESOURCES
Scale
1 = very dissatisfied 2 = dissatisfied 3 = neutral 4 = satisfied 5 = very satisfied
Question: How satisfied are you with the | n = 5 | n = 2,079 | n = 7 | n = 1,610 |
---|---|---|---|---|
Accessibility of faculty | ||||
Quality of teaching | ||||
Class size | ||||
Ease in scheduling required courses | ||||
School website and internet-based resources | ||||
School’s technology (IT) infrastructure | ||||
Access to library collection | ||||
Adequacy of library collection | ||||
Writing and research support | ||||
Accessibility of administrative/staff support | ||||
Academic advising | ||||
Spiritual formation | ||||
Career/vocational counseling | ||||
Pastoral care | ||||
Student debt and financial counseling |
SATISFACTION WITH THE OVERALL EDUCATIONAL EXPERIENCE
Scale
1 = strongly disagree 2 = disagree 3 = neutral 4 = agree 5 = strongly agree
Question: Do you agree or disagree with these statements | n = 4 | n = 2,155 | n = 7 | n = 1,429 |
---|---|---|---|---|
I have been satisfied with my academic experience here. | ||||
Faculty were supportive and understanding. | ||||
I have felt accepted within this school community. | ||||
I have grown spiritually | ||||
My faith is stronger than when I came. | ||||
My personal faith has been respected. | ||||
Individuals of other faith traditions have been respected | ||||
I know at least one faculty member well. | ||||
I have been able to integrate the theology and practice of ministry. | ||||
The school community was diverse and inclusive. | ||||
I have come to know students from other racial, ethnic, and cultural groups. | ||||
I have made good friends here. | ||||
The program was good experience for my spouse/family. | ||||
I have been able to manage financially. | ||||
If I had to do it over, I would still come here. | ||||
I gained greater vocational clarity while in my program. |
RETENTION
- The retention rate for all programs for 2012-2013 was 88%.
- The retention rate for all programs for 2013-2014 was 86%.
- The retention rate for all programs for 2014-2015 was 84%.
- The retention rate for all programs for 2015-2016 was 83%.
- The retention rate for all programs for 2016-2017 was 79%.
- The retention rate for all programs for 2017-2018 was 85%.
- The retention rate for all programs for 2018-2019 was 89%.
- The retention rate for all programs for 2019-2020 was 93%.
- The retention rate for all programs for 2020-2021 was 90%.
- The retention rate for all programs for 2021-2022 was 85%.
- The retention rate for all programs for 2022-2023 was 91%.